USA / UK / Singapore
Choose the perfect plan for your needs with enterprise-grade performance
Compare all features side by side
| Features | Essential | Professional | Performance | Enterprise | Business | Business Plus | Performance Plus | Enterprise Plus |
|---|---|---|---|---|---|---|---|---|
| CPU Cores | 2 vCPU EPYC | 4 vCPU EPYC | 4 vCPU EPYC | 12 vCPU EPYC | 2 vCPU EPYC 7003 | 3 vCPU EPYC 7003 | 4 vCPU EPYC 7003 | 16 vCPU EPYC 7003 |
| RAM | 4GB DDR4 | 8GB DDR4 | 16GB DDR4 | 32GB DDR4 | 6GB DDR4 ECC | 9GB DDR4 | 12GB DDR4 | 64GB DDR4 |
| Storage | 40GB NVMe | 80GB NVMe | 120GB NVMe | 320GB NVMe | 90GB NVMe SSD | 135GB NVMe | 180GB NVMe | 1TB NVMe |
| Bandwidth | 3TB | 5TB | 10TB | 20TB | 6TB | 10TB | 15TB | 25TB |
| Port Speed | 1Gbps | 1Gbps | 2Gbps | 3Gbps | 5Gbps | 5Gbps | 5Gbps | 5Gbps |
| DDoS Protection | ||||||||
| 24/7 Support |
Everything you need to know about our VPS hosting